{
	"name": "Influvia",
	"short_name": "Influvia",
	"description": "Creator Performance Campaign Platform — CZ/SK",
	"start_url": "/dashboard",
	"display": "standalone",
	"background_color": "#f8f9fb",
	"theme_color": "#e91e63",
	"orientation": "portrait-primary",
	"categories": ["business", "finance"],
	"lang": "cs",
	"icons": [
		{
			"src": "/icons/icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-192-maskable.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/icons/icon-512-maskable.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"screenshots": [],
	"shortcuts": [
		{
			"name": "Kampaně",
			"url": "/campaigns",
			"icons": [{ "src": "/icons/icon-192.png", "sizes": "192x192" }]
		},
		{
			"name": "Výdělek",
			"url": "/earnings",
			"icons": [{ "src": "/icons/icon-192.png", "sizes": "192x192" }]
		}
	]
}
